Esperienza e garanzia sui prodotti

Portale di assistenza dedicato

Più di 5000 lavorazioni fine/anno

Rimappatura Centralina Ford

MODELLO VERSIONE KW HP FUEL MY ECU BRAND INCREMENTO [HP] INCREMENTO COPPIA [NM]
Ford B-Max 1000 EcoBoost 88 120 2012 Petrol BOSCH +25 +30
Ford B-Max 1000 EcoBoost 74 100 2012 Petrol BOSCH +25 +30
Ford B-Max 1500 TDCi 55 75 2012 Diesel BOSCH +25 +55
Ford B-Max 1500 TDCi 70 95 2012 Diesel BOSCH +25 +55
Ford C-Max 1000 EcoBoost 92 125 2012 Petrol BOSCH +25 +30
Ford C-Max 1000 EcoBoost 73 100 2012 Petrol BOSCH +25 +30
Ford C-Max 1600 EcoBoost 110 150 2013 Petrol BOSCH +25 +50
Ford C-Max 1500 TDCi 70 95 2015 Diesel BOSCH +25 +40
Ford C-Max 1500 TDCi 77 105 2015 Diesel BOSCH +25 +40
Ford C-Max 1500 TDCi 88 120 2015 Diesel BOSCH +25 +40
Ford C-Max 1600 TDCi 80 110 2007 Diesel BOSCH +25 +60
Ford C-Max 1600 TDCi 66 90 2007 Diesel BOSCH +25 +65
Ford C-Max 1800 TDCi 85 115 2007 Diesel SIEMENS +25 +60
Ford C-Max 1800 TDCi 85 115 2007 Diesel SIEMENS +25 +60
Ford C-Max 2000 TDCi 100 136 2007 Diesel SIEMENS +24 +60
Ford C-Max 2000 TDCi 100 136 2007 Diesel SIEMENS +24 +60
Ford C-Max 2000 TDCi 100 136 2007 Diesel SIEMENS +24 +60
Ford C-Max 2000 TDCi 120 163 2010 Diesel DELPHI +27 +60
Ford C-Max 1600 TDCi 85 115 2011 Diesel SIEMENS +25 +50
Ford C-Max 1600 TDCi 85 115 2011 Diesel SIEMENS +25 +50
Ford C-Max 1600 TDCi 70 95 2011 Diesel SIEMENS +25 +65
Ford C-Max 1600 TDCi 70 95 2011 Diesel SIEMENS +25 +65
Ford EcoSport 1500 TDCi 67 91 2013 Diesel BOSCH +20 +50
Ford Edge 2000 TDCi 132 180 2015 Diesel DELPHI +25 +50
Ford Edge 2000 TDCi 154 210 2015 Diesel DELPHI +25 +50
Ford Fiesta 1400 TDCi 51 70 2010 Diesel BOSCH +20 +40
Ford Fiesta 1000 59 80 2014 Petrol BOSCH +10 +15
Ford Fiesta 1000 EcoBoost 73 100 2012 Petrol BOSCH +25 +32
Ford Fiesta 1400 Ti-VCT 71 96 2010 Petrol SIEMENS +9 +15
Ford Fiesta 1500 TDCi 55 75 2012 Diesel BOSCH +25 +60
Ford Fiesta 1500 TDCi 70 95 2015 Diesel BOSCH +25 +60
Ford Fiesta 1400 TDCi Duratorq 50 68 2001 Diesel SIEMENS +20 +40
Ford Fiesta 1400 TDCi Duratorq 50 68 2008 Diesel SIEMENS +20 +40
Ford Fiesta 1400 TDCi Duratorq 50 68 2009 Diesel SIEMENS +20 +40
Ford Fiesta 1600 TDCi Duratorq 66 90 2008 Diesel BOSCH +26 +50
Ford Fiesta 1600 Duratec TI-VCT 88 120 2008 Petrol SIEMENS +10 +20
Ford Fiesta 1600 TDCi 70 95 2012 Diesel BOSCH +25 +60
Ford Fiesta ST 1600 Ecoboost 134 182 2016 Petrol BOSCH +30 +40
Ford Focus 1800 Endura-DI 66 90 1998 Diesel FORD +20 +40
Ford Focus 1800 TDCi Duratorq 85 115 2001 Diesel DELPHI +25 +55
Ford Focus 1800 TDCi Duratorq 74 100 2002 Diesel DELPHI +25 +50
Ford Focus 1500 TDCi 70 95 2014 Diesel BOSCH +25 +40
Ford Focus 1500 TDCi 77 95 2014 Diesel BOSCH +25 +40
Ford Focus 1500 TDCi 88 120 2014 Diesel BOSCH +25 +40
Ford Focus 1600 TDCi 81 110 2004 Diesel BOSCH +26 +60
Ford Focus 1600 TDCi 81 110 2004 Diesel BOSCH +26 +60
Ford Focus 1600 TDCi 66 90 2005 Diesel BOSCH +25 +65
Ford Focus 1800 TDCi 85 115 2002 Diesel SIEMENS +25 +55
Ford Focus 1800 TDCi 85 115 2008 Diesel SIEMENS +25 +55
Ford Focus 2000 TDCi 100 136 2004 Diesel SIEMENS +24 +60
Ford Focus 1600 TDCi 85 115 2011 Diesel SIEMENS +25 +55
Ford Focus 1600 TDCi 70 95 2011 Diesel SIEMENS +25 +50
Ford Focus 2000 TDCi 120 163 2011 Diesel DELPHI +27 +60
Ford Focus 1600 Duratec 85 115 2004 Petrol FORD +25 +60
Ford Focus 1600 Duratec 85 115 2004 Petrol SIEMENS +25 +60
Ford Focus 1600 Duratec Ti-VCT 85 115 2004 Petrol SIEMENS +25 +60
Ford Focus 1000 EcoBoost 92 125 2012 Petrol BOSCH +25 +30
Ford Focus 1000 EcoBoost 88 100 2012 Petrol BOSCH +25 +30
Ford Fusion 1400 TDCi 50 68 2002 Diesel SIEMENS +20 +40
Ford Fusion 1400 16V 59 80 2002 Petrol SIEMENS +10 +15
Ford Fusion 1400 TDCi 50 68 2002 Diesel SIEMENS +20 +40
Ford Fusion 1600 TDCi 66 90 2004 Diesel BOSCH +25 +60
Ford Fusion 1600 16V 74 100 2002 Petrol SIEMENS +10 +20
Ford Galaxy 1600 EcoBoost 120 160 2012 Petrol BOSCH +30 +60
Ford Galaxy 1900 TDI 81 110 Diesel BOSCH +20 +60
Ford Galaxy 1900 TDI 85 115 Diesel BOSCH +25 +60
Ford Galaxy 1900 TDI 96 130 Diesel BOSCH +25 +50
Ford Galaxy 1900 TDI 110 150 Diesel BOSCH +25 +60
Ford Galaxy 1900 TDI 66 90 Diesel BOSCH +20 +65
Ford Galaxy 2800 V6 24V 176 240 Petrol BOSCH +13 +20
Ford Galaxy 1800 TDCi 92 125 2006 Diesel SIEMENS +25 +60
Ford Galaxy 2000 16V 85 115 Petrol FORD +20 +50
Ford Galaxy 1800 TDCi 74 100 2006 Diesel SIEMENS +20 +60
Ford Galaxy 2000 TDCi 103 140 2006 Diesel SIEMENS +25 +60
Ford Galaxy 2000 TDCi 120 163 2010 Diesel DELPHI +25 +60
Ford Galaxy 2200 TDCi 126 172 2010 Diesel BOSCH +25 +70
Ford Galaxy 2000 TDCi 103 140 2010 Diesel DELPHI +25 +60
Ford Ka 1300 TDCi 55 75 2008 Diesel MAGNETI MARELLI +20 +40
Ford Ka 1300 TDCi 55 75 2008 Diesel MAGNETI MARELLI +20 +40
Ford Kuga 1600 EcoBoost 110 150 2011 Petrol BOSCH +25 +50
Ford Kuga 2000 TDCi 100 136 2008 Diesel SIEMENS +24 +60
Ford Kuga 2000 TDCi 120 163 2010 Diesel DELPHI +27 +60
Ford Kuga 2000 TDCi 103 140 2010 Diesel DELPHI +25 +60
Ford Kuga 2000 TDCi 100 136 2008 Diesel SIEMENS +24 +60
Ford Kuga 2500 T Duratec 147 200 2009 Petrol BOSCH +35 +65
Ford Mondeo 1800 TDDI 85 115 Diesel FORD +25 +60
Ford Mondeo 1800 TDDI 96 130 Diesel FORD +25 +60
Ford Mondeo 1600 EcoBoost 118 160 2011 Petrol BOSCH +30 +60
Ford Mondeo 2000 EcoBoost 176 240 2010 Petrol BOSCH +30 +60
Ford Mondeo 1600 TDCi 85 114 2014 Diesel BOSCH +25 +60
Ford Mondeo 2000 TDCI 85 115 Diesel DELPHI +25 +60
Ford Mondeo 2000 TDCI 85 115 Diesel FORD +25 +60
Ford Mondeo 2000 TDCI 96 130 Diesel DELPHI +25 +50
Ford Mondeo 2000 TDCI 96 130 Diesel DELPHI +25 +50
Ford Mondeo 2000 TDCI 96 130 Diesel FORD +25 +50
Ford Mondeo 2200 TDCi 114 155 2004 Diesel DELPHI +25 +60
Ford Mondeo 1800 TDCi 92 125 2007 Diesel SIEMENS +25 +60
Ford Mondeo 2000 TDCi 96 130 2007 Diesel SIEMENS +25 +50
Ford Mondeo 2000 TDCi 103 140 2007 Diesel SIEMENS +25 +60
Ford Mondeo 2000 TDCi 103 140 2010 Diesel DELPHI +25 +60
Ford Mondeo 2000 TDCi 120 163 2010 Diesel DELPHI +27 +60
Ford Mondeo 2200 TDCi 147 200 2010 Diesel BOSCH +25 +60
Ford Mondeo 2200 TDCi 125 175 2008 Diesel BOSCH +25 +60
Ford Mondeo 2200 TDCi 126 175 2010 Diesel BOSCH +25 +60
Ford Ranger 2200 16v TDCi 110 150 2011 Diesel SIEMENS +25 +60
Ford Ranger 2200 16v TDCi 92 125 2011 Diesel SIEMENS +25 +60
Ford Ranger 2200 16v TDCi 88 118 2015 Diesel SIEMENS +25 +60
Ford Ranger 2500 TD N/A 109 2001 Diesel MITSUBISHI +21 +45
Ford Ranger 2500 TDCi 105 143 Diesel BOSCH +27 +60
Ford Ranger 3200 16v TDCi 147 200 2011 Diesel SIEMENS +30 +70
Ford Ranger 3200 20v TDCi 147 200 2015 Diesel SIEMENS +30 +70
Ford S-Max 1800 TDCi 74 100 2007 Diesel SIEMENS +20 +50
Ford S-Max 1800 TDCi 92 125 2007 Diesel SIEMENS +25 +60
Ford S-Max 2000 TDCi 103 140 2006 Diesel SIEMENS +25 +60
Ford Transit 2000 74 100 2000 Petrol FORD +20 +50
Ford Transit 2000 63 85 2000 Petrol FORD +20 +50
Ford Transit 2000 TDCi 101 137 2002 Diesel DELPHI +25 +50
Ford Transit 2000 TDCi 92 125 2002 Diesel DELPHI +25 +50
Ford Transit 2000 TDDi 92 125 2000 Diesel FORD +25 +50
Ford Transit 2400 DI 88 120 2000 Diesel FORD +25 +40
Ford Transit 2200 TDCi V347 63 85 2006 Diesel VISTEON +30 +60
Ford Transit 2200 TDCi V347 103 140 2006 Diesel VISTEON +25 +60
Ford Transit 2200 TDCi V347 81 110 2006 Diesel VISTEON +25 +60
Ford Transit 2200 TDCi V347 96 130 2006 Diesel VISTEON +25 +60
Ford Transit 2200 TDCi V347 85 115 2008 Diesel VISTEON +25 +60
Ford Transit 2400 TDCi V347 103 140 2006 Diesel VISTEON +25 +60
Ford Transit 2400 TDCi V347 85 115 2006 Diesel VISTEON +25 +60
Ford Transit 2400 TDCi V347 74 100 2006 Diesel VISTEON +25 +60
Ford Transit Connect 1800 DI Duratorq 55 75 2002 Diesel DELPHI +20 +60
Ford Transit Connect 1800 TDCi Duratorq 55 75 2002 Diesel SIEMENS +20 +60
Ford Transit Connect 1800 TDCi Duratorq 66 90 2002 Diesel DELPHI +25 +60
Ford Transit Connect 1800 TDCi Duratorq 66 90 2004 Diesel SIEMENS +25 +60
Ford Transit Tourneo 1800 TDCi 66 90 Diesel DELPHI +25 +60

I dati di incremento sono indicativi, ogni mezzo può variare leggermente.

Condividi questo articolo sui social